Trolleybus city: Vancouver [Kanada]
General Information
| City: | Vancouver (583.296/2.17 citizens) |
| Country: | Kanada |
| Opened: | 16.08.1948 |
| Network: | |
| Length: | |
| Lines: | 13 |
| Vehicles: | 262 Trolleybusses |
| Operator: | TransLink |
| Website: | www.coastmountainbus.com/ |
| Remarks: |
News for Vancouver
| Date | Headline |
|---|---|
| 28.12.2009 | All NewFlyer delivered | 22.09.2008 | Happy birthday | 28.04.2008 | Last flight for the Flyer | 25.02.2008 | Deliveries shortly before finish | 21.07.2005 | The first of 228 new trolleybuses |
Lines
| line | route | length | frequency1 |
|---|---|---|---|
| 3 | Main - Downtown | km | |
| 4 | Powell (EtonSt/RenfrewSt.) - Downtown - UBC | km | |
| 5 | Robson - Downtown | km | |
| 6 | Davie - Downtown | km | |
| 7 | Nanaimo Station (SkyTrain) - Dunbar | km | |
| 8 | Fraser - Downtown | km | |
| 9 | Broadway at Granville - Alma St. - UBC | km | |
| 10 | Hastings - Downtown - Granville | km | |
| 16 | 29th Avenue Station (SkyTrain) - Arbutus | km | |
| 17 | Oak - Downtown - UBC | km | |
| 19 | Metrotown Station (SkyTrain) - Stanley Park | km | |
| 20 | Victoria - Downtown | km |
1 frequency: minutes peak / off peak
Lines: 13
| numbers | quant. | vehicle | delivery |
|---|---|---|---|
| 2101-2199 | 99 | NewFlyer/Vossloh-Kiepe E40LFR | 2006/7 |
| 2201-2289 | 89 | NewFlyer/Vossloh-Kiepe E40LFR | 2007 |
| 2501-2540 | 40 | NewFlyer/Vossloh-Kiepe E60LFR | 2007/8 |
| 2541-2574 | 34 | NewFlyer/Vossloh-Kiepe E60LFR | 2009 |
Vehicles: 262 Obusse















