Trolleybus city: Dayton [USA]
General Information
| City: | Dayton (160.293 citizens) |
| Country: | USA |
| Opened: | 23.04.1933 |
| Network: | |
| Length: | |
| Lines: | 7 |
| Vehicles: | 54 Trolleybusses |
| Operator: | Greater Dayton Regional Transit Authority (RTA) |
| Website: | www.gdrta.org/ |
| Remarks: | on routes 1 and 2 trolleybuses served only on two services on Mo-Fr at peak periods, the routes were geneally served by autobus, route 5 is also served only 3 x per day (Mo-Fr) |
News for Dayton
| Date | Headline |
|---|---|
| 24.05.2010 | Now in green | 22.06.2009 | New cantral busstation | 26.05.2008 | Happy birthday |
Lines
| line | route | length | frequency1 |
|---|---|---|---|
| 1 | Gaddis St. - Wright State - W. Third St. - Westown Hub - Drexel | km | 2x tgl. |
| 2 | Shedborne St. - Otterbein - Lexington - Northwest Hub | km | 2x tgl. |
| 3 | Wayne Ave. - Eastown Hub - Westown Hub - Townview | km | 25/35 |
| 4 | Townview - Hoover - Delphos - Xenia Ave./Linden Ave. - Eastown Hub | km | 20/33 |
| 5 | Valley St. - Children's Medical Center - Downtown Dayton - Far Hills | km | 3 x tgl. |
| 7 | N. Main St. - Shiloh - Downtown Dayton - Watervliet | km | 15/20 |
| 8 | Northwest Hub - Salem Ave. - Lakeview - Westown Hub | km | 20/20 |
1 frequency: minutes peak / off peak
Lines: 7
| numbers | quant. | vehicle | delivery |
|---|---|---|---|
| 9801-9854 | 54 | Electric Transit Inc (ETI) / Skoda | 1998 |
Vehicles: 54 Obusse















