Trolleybus city: Edmonton [Kanada]
General Information
| City: | Edmonton (1.001.600 citizens) |
| Country: | Kanada |
| Opened: | 24.09.1939 |
| Shut down: | 02.05.2009 |
| Network: | |
| Length: | |
| Lines: | 7 |
| Vehicles: | ca45 Trolleybusses |
| Operator: | Edmonton Transit System (ETS) |
| Website: | www.edmonton.ca/ |
| Remarks: | Saturday, 02.05.2009 last ride, see news item from 04.05.09 |
News for Edmonton
| Date | Headline |
|---|---|
| 02.11.2009 | Across the Atlantic | 04.05.2009 | Increased danger of lung cancer? - Town council chooses “diesel fumes” rather than “no fumes” | 29.09.2008 | Celebrating 100 years transport | 23.06.2008 | Wrong decision | 19.05.2008 | Decision in June | 12.06.2006 | Current situation of the trolleybus | 21.07.2005 | Trolleybuses saved ? |

trolleybus 124 in November 2006, Foto: Martin Parsons
Lines
| line | route | length | frequency1 |
|---|---|---|---|
| 3 | Jasper Place - Downtown - Cromdale | km | 15/30 |
| 5 | Westmount - Downtown - Coliseum | km | 15/15 |
| 7 | Jasper Place - Downtown - Belgravia | km | 30/30 |
| 9 | Southgate - Downtown - Kingsway - Northgate | km | 15/15 |
| 120 | Jasper Place - Downtown - Stadium | km | 15/30 |
| 133 | Jasper Place - Downtown - Parkallen | km | 30/ - |
| 135 | Westmount - Downtown | km | 15/30 |
1 frequency: minutes peak / off peak
Lines: 7
| numbers | quant. | vehicle | delivery |
|---|---|---|---|
| 100....199 | 45 | General Motors / Brown Boveri Canada | 1981/82 |
Vehicles: ca45 Obusse















